000 | 02737nam a22004097a 4500 | ||
---|---|---|---|
008 | 2401116s20232023 xxu||||| |||| 00| 0 eng d | ||
022 | _a2772-6282 | ||
024 | _a10.1016/j.pecinn.2023.100226 [doi] | ||
024 | _aPMC10583173 [pmc] | ||
024 | _aS2772-6282(23)00106-1 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a37859864 | ||
245 | _aAn exploration of facilitators and barriers to patient navigator core functions with breast cancer patients: Implications for the development of a human-centered mHealth app. | ||
251 | _aPEC Innovation. 3:100226, 2023 Dec 15. | ||
252 | _aPEC Innov. 3:100226, 2023 Dec 15. | ||
253 | _aPEC innovation | ||
260 | _c2023 | ||
260 | _fFY2024 | ||
260 | _p2023 Dec 15 | ||
265 | _sepublish | ||
265 | _tPubMed-not-MEDLINE | ||
266 | _d2024-01-16 | ||
520 | _aConclusion: Feedback from stakeholders provided valuable insights into key design considerations, functions, and content areas for developing a mHealth app for PN use in BC care delivery. | ||
520 | _aInnovation: This is one of the first studies to incorporate the human-centered design and sociotechnical systems frameworks to understand barriers to PN workflow and provision of BC patient care across the cancer care continuum. Copyright © 2023 The Authors. | ||
520 | _aMethods: This qualitative research study used purposive sampling to recruit stakeholders (N = 33) from January to August 2021. We conducted individual semi-structured interviews with PNs (n = 11), oncology care providers (n = 12), and BC patients (n = 10). We used conventional content analysis to analyze the interview data. | ||
520 | _aObjectives: To understand the barriers to core functions and workflow among patient navigators (PN) who navigate people diagnosed with breast cancer (BC). To identify how a mobile health (mHealth) app could assist PNs in providing care to BC patients. | ||
520 | _aResults: Participants identified the following sociotechnical systems barriers in PN workflows that negatively impact BC patient care: 1) resources, 2) insurance coverage, 3) communication challenges, and 4) impact of logistical tasks. Participants identified the user experience, app features, and interoperability customizations to enhance PNs' provision of patient care as important design elements to include in a mHealth app. | ||
546 | _aEnglish | ||
651 | _aMedStar Good Samaritan Hospital | ||
651 | _aMedStar Union Memorial Hospital | ||
657 | _aJournal Article | ||
700 |
_aFarha, Maen J _bMGSH _bMUMH |
||
700 |
_aLu, Tan _bMGSH _bMUMH |
||
790 | _aCarr AL, Vinod N, Farha P, Lu T, Farha MJ, Graves KD | ||
856 | _uhttps://dx.doi.org/10.1016/j.pecinn.2023.100226 | ||
942 |
_cART _dArticle |
||
999 |
_c13791 _d13791 |