000 | 03864nam a22005177a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0012-3706 | ||
024 | _a00003453-990000000-00608 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38502565 | ||
245 | _aLow Rates of Colorectal Cancer Screening in Our Patients' First-Degree Relatives: Are We Failing Them?. | ||
251 | _aDiseases of the Colon & Rectum. 2024 Mar 19 | ||
252 | _aDis Colon Rectum. 2024 Mar 19 | ||
253 | _aDiseases of the colon and rectum | ||
260 | _c2024 | ||
260 | _p2024 Mar 19 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-07-23 | ||
501 | _aAvailable online from MWHC library: 1997 - present, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aBACKGROUND: Guidelines recommend screening those with a family history of early-onset colorectal cancer at age 40 or 10 years before the age of their relative's diagnosis. Currently, there is no literature reporting the screening rate in these individuals and no protocols are in place to identify and target this population for screening awareness. | ||
520 | _aCONCLUSIONS: Most first-degree relatives of patients diagnosed with early-onset colorectal cancer do not undergo colorectal cancer screening. This could be attributed to the lack of protocols that could guarantee these individuals are informed of their elevated risk and the different options available for screening. Furthermore, our study suggests that racial and socioeconomic disparities exist among high-risk patients who should pursue screening. See Video Abstract. Copyright © The ASCRS 2024. | ||
520 | _aDESIGN: Retrospective and qualitative study involving a telephone survey where patients were asked about relative's screening status and barriers to screening. | ||
520 | _aLIMITATIONS: Retrospective design. | ||
520 | _aMAIN OUTCOME MEASURES: Rate of screening in first-degree relatives of our patients with early-onset colorectal cancer. Other factors measured included demographics, clinicopathologic characteristics and screening barriers. | ||
520 | _aOBJECTIVE: Assess adherence to current screening guidelines among FDRs of patients with early-onset colorectal cancer. | ||
520 | _aPATIENTS: Individuals diagnosed with early-onset colorectal cancer who had undergone surgery at our institutions. | ||
520 | _aRESULTS: Thirty-six patients were identified. Survey response rate was 66.6% (n=24). A total of 88 first-degree relatives who met criteria for screening resulted, with 67.1% (n=59) having a known screening status. Of the 59 with known screening status, it was reported that only 44% (n=26) have undergone screening. Patients of African American race, stage III/IV disease, Medicare/Medicaid and living within Baltimore City County were more likely to have family members with unknown or no screening. Lack of insurance coverage was the most common barrier noted 12.5% (n=3); whereas 54.1% (n=13) reported no barriers to screening. | ||
520 | _aSETTINGS: Two community-based institutions between January 2018-December 2021. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
651 | _aMedStar Franklin Square Medical Center | ||
656 | _aGeneral Surgery Residency | ||
656 | _aSurgery | ||
657 | _aJournal Article | ||
700 |
_aAlmanzar, Anyelin _bMFSMC |
||
700 |
_aAlnajjar, Said _bMFSMC _cGeneral Surgery Residency _dMD |
||
700 |
_aGupta, Vinay _bMFSMC |
||
700 |
_aLisle, David _bMFSMC |
||
700 |
_aShoucair, Sami _bMFSMC |
||
700 |
_aZheng, Christina _bMFSMC |
||
790 | _aAlmanzar A, Dahmani SL, Shoucair S, Alnajjar S, Zheng C, Gupta V, Lisle D | ||
856 |
_uhttps://dx.doi.org/10.1097/DCR.0000000000003189 _zhttps://dx.doi.org/10.1097/DCR.0000000000003189 |
||
942 |
_cART _dArticle |
||
999 |
_c14210 _d14210 |