000 | 02672nam a22004577a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0002-9610 | ||
024 | _aS0002-9610(24)00158-2 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38462412 | ||
245 | _aRisk factors for post-operative VTE following colorectal surgery: Is caprini score enough?. | ||
251 | _aAmerican Journal of Surgery. 2024 Mar 06 | ||
252 | _aAm J Surg. 2024 Mar 06 | ||
253 | _aAmerican journal of surgery | ||
260 | _c2024 | ||
260 | _p2024 Mar 06 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-07-23 | ||
501 | _aAvailable online from MWHC library: 1995 - present, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aBACKGROUND: Post-operative colorectal venous thromboembolism (VTE) rates range between 1 and 3%. Often, surgeons utilize risk assessment models, like the modified Caprini, to determine need for prophylaxis. However, studies reveal additional unaccounted risk factors like preoperative serum albumin level, perioperative blood transfusion, emergency surgery, and preoperative steroid use. | ||
520 | _aCONCLUSION: The study suggests considering urgent/emergent surgeries, low preoperative albumin levels, and blood transfusions for enhanced VTE screening and prophylaxis in post-operative colorectal patients. Copyright © 2024 Elsevier Inc. All rights reserved. | ||
520 | _aMETHODS: This was a multicenter, retrospective study conducted between January 2021-December 2021. The primary endpoint was to assess the VTE rate within 30 days post-operatively. | ||
520 | _aRESULTS: Overall, incidence rate was 1.75%. Of these, 53% underwent urgent/emergent surgery and 60% had perioperative blood transfusions. Twelve patients had a known preoperative serum albumin level, with 66% being less than 3.5 g/dL. Only 30% of patients had a high Caprini risk score. No patient had preoperative steroid use. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
651 | _aMedStar Franklin Square Medical Center | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aSurgery | ||
656 | _aSurgery/Colorectal Surgery | ||
657 | _aJournal Article | ||
700 |
_aAlmanzar, Anyelin _bMFSMC |
||
700 |
_aBello, Brian _bMWHC |
||
700 |
_aBerkey, Sara _bMWHC |
||
700 |
_aShoucair, Sami _bMFSMC |
||
700 |
_aSun, Zhifei _bMWHC |
||
790 | _aAlmanzar A, Dahmani SL, Shoucair S, Sun Z, Ayscue J, Bello B, Berkey S | ||
856 |
_uhttps://dx.doi.org/10.1016/j.amjsurg.2024.02.046 _zhttps://dx.doi.org/10.1016/j.amjsurg.2024.02.046 |
||
942 |
_cART _dArticle |
||
999 |
_c14217 _d14217 |