000 | 04129nam a22004337a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1043-3074 | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38433326 | ||
245 | _aThe impact of COVID-19 and vaccination status on outcomes in veterans with head and neck squamous cell carcinoma. | ||
251 | _aHead & Neck. 2024 Mar 03 | ||
252 | _aHead Neck. 2024 Mar 03 | ||
253 | _aHead & neck | ||
260 | _c2024 | ||
260 | _p2024 Mar 03 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-07-23 | ||
501 | _aAvailable online from MWHC library: 1996 - present | ||
520 | _aBACKGROUND: The impact of both COVID-19 infection and vaccination status on patients with head and neck squamous cell carcinoma (HNSCC) remains unknown. | ||
520 | _aCONCLUSION: COVID-19 infection may significantly increase rates of 60-day mortality and respiratory complications in patients with HNSCC. COVID-19 vaccination between 2 weeks and 6 months prior to infection may decrease severity of respiratory complications but did not show significant mortality benefits in this study. These data highlight the need for surveillance of respiratory infection and vaccination in this vulnerable population. Copyright © 2024 Wiley Periodicals LLC. | ||
520 | _aMETHODS: This was a retrospective cohort study through the Veterans Affairs (VA) Corporate Data Warehouse of Veterans with HNSCC who were tested for COVID-19 during any inpatient VA medical center admission. A cohort of patients was created of Veterans with a diagnosis of HNSCC of the oral cavity,oropharynx, hypopharynx, larynx, and nasopharynx based on International Classification of Disease (ICD) codes. Data collected included clinical/demographic data, vaccination status, and incidence of 60-day mortality, 60-day cardiovascular complication (including myocardial infarction, venous thromboembolism, cerebrovascular accident), and 60-day respiratory complication (including acute respiratory failure, acute respiratory distress syndrome, and pneumonia). The interactions between COVID-19 infection, vaccination status, morbidity and mortality were investigated. | ||
520 | _aOBJECTIVE: To determine the impact of COVID-19 infection and vaccination status on 60-day mortality, cardiovascular, and respiratory complications in patients with a prior diagnosis of HNSCC. | ||
520 | _aRESULTS: Of the 14 262 patients with HNSCC who were tested for COVID-19 during inpatient admission, 4754 tested positive (33.3%), and 9508 (67.7%) tested negative. Patients who tested positive demonstrated increased 60-day mortality (4.7% vs. 2.0%, respectively; p < 0.001), acute respiratory failure (ARF; 15.4% vs. 7.1%, p < 0.001), acute respiratory distress syndrome (ARDS; 0.9% vs. 0.2%, p < 0.001), and pneumonia (PNA; 20.0% vs. 6.4%, p < 0.001) compared to those who never tested positive, respectively. Patients who received COVID-19 vaccination between 2 weeks and 6 months prior to a positive test demonstrated decreased rates of ARF (13.2% vs. 16.0%, p = 0.034) and PNA (16.7% vs. 20.9%, p = 0.003) compared to the unvaccinated group. A logistic regression of patients with COVID-19 infections who died within 60 days was performed, with no significant survival advantage among patients vaccinated between 2 weeks and 6 months prior to the positive test. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
651 | _aMedStar Health Research Institute | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
656 | _aOtolaryngology Residency | ||
657 | _aJournal Article | ||
700 |
_aChisolm, Paul _bMGUH _cOtolaryngology Residency _dMD |
||
700 |
_aChou, JiLing _bMHRI |
||
700 |
_aJohns, James _bMGUH _cOtolaryngology Residency _dMD |
||
700 |
_aRandolph, Jackson _bMGUH _cOtolaryngology Residency _dMD |
||
790 | _aJohns JD, Choe EJ, Chisolm PF, Pothast MJ, Randolph JR, Chou J, Maxwell JH | ||
856 |
_uhttps://dx.doi.org/10.1002/hed.27714 _zhttps://dx.doi.org/10.1002/hed.27714 |
||
942 |
_cART _dArticle |
||
999 |
_c14225 _d14225 |