000 | 02417nam a22003857a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a2000-9666 | ||
024 | _ajchim-14-01-043 [pii] | ||
024 | _aPMC10932500 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38482078 | ||
245 | _aTissue Plasminogen Activator in Acute Cardiac Arrest. | ||
251 | _aJournal of Community Hospital Internal Medicine Perspectives. 14(1):43-49, 2024. | ||
252 | _aJ Community Hosp Intern Med Perspect. 14(1):43-49, 2024. | ||
253 | _aJournal of community hospital internal medicine perspectives | ||
260 | _c2024 | ||
260 | _p2024 | ||
260 | _fFY2024 | ||
265 | _sepublish | ||
265 | _tPubMed-not-MEDLINE | ||
520 | _aTissue plasminogen activator (TPA) is indicated as an empiric therapy for refractory out-of-the-hospital cardiac arrest for suspected pulmonary embolism and myocardial infarction. Intracranial hemorrhage following TPA administration is a rare complication resulting in increased morbidity and mortality. A history of intracranial bleed, oral anticoagulant use prior to hospital admission, low body weight, and unstable hypertension with blood pressure above 180/110 mmHg at the time of presentation are associated with intracranial bleeding following tPA administration. Dedicated imaging including a Computed Tomography of the head without contrast, while feasible for patients presenting with acute stroke, is impractical in the setting of cardiac arrest. Here we report a case of 66 years old patient who presented in context of refractory cardiac arrest with recurrent PEAs with interval return of spontaneous circulation (ROSC) and was given tPA with eventual ROSC. He was subsequently found to have both a subarachnoid and intraventricular hemorrhage. Copyright © 2024 Greater Baltimore Medical Center. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
651 | _aMedStar Franklin Square Medical Center | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aHospitalist | ||
656 | _aInternal Medicine Residency | ||
657 | _aCase Reports | ||
700 |
_aAcharya, Indira _bMUMH _cInternal Medicine Residency _dMBBS |
||
700 |
_aDeBoer, Scott R _bMFSMC |
||
700 |
_aHaas, Christopher _bMUMH |
||
790 | _aAcharya I, DeBoer SR, Haas CJ | ||
856 |
_uhttps://dx.doi.org/10.55729/2000-9666.1295 _zhttps://dx.doi.org/10.55729/2000-9666.1295 |
||
942 |
_cART _dArticle |
||
999 |
_c14276 _d14276 |