000 | 02103nam a22004817a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0039-6109 | ||
024 | _aS0039-6109(23)00189-5 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38453309 | ||
245 | _aManagement of the Mangled Extremity. [Review] | ||
251 | _aSurgical Clinics of North America. 104(2):385-404, 2024 Apr. | ||
252 | _aSurg Clin North Am. 104(2):385-404, 2024 Apr. | ||
253 | _aThe Surgical clinics of North America | ||
260 | _c2024 | ||
260 | _p2024 Apr | ||
260 | _fFY2024 | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
501 | _aAvailable online from MWHC library: 1996 - present, Available in print through MWHC library: 1999 - February 2007 | ||
520 | _aMangled extremities represent one of the most challenging injuries. They indicate the need for a comprehensive trauma assessment to rule out coexisting injuries. Treatment options include amputation and attempts at limb salvage. Although both have been associated with chronic disability, new surgical techniques and evolving rehabilitation options offer hope for the future. Copyright © 2023 Elsevier Inc. All rights reserved. | ||
546 | _aEnglish | ||
650 | _a*Amputation, Surgical | ||
650 | _a*Extremities | ||
650 | _aExtremities/su [Surgery] | ||
650 | _aForecasting | ||
650 | _aHumans | ||
650 | _aInjury Severity Score | ||
650 | _aTreatment Outcome | ||
650 | _zAutomated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aOrthopaedic Surgery | ||
656 | _aOrthopaedic Surgery Residency | ||
657 | _aJournal Article | ||
657 | _aReview | ||
700 |
_aFarrelly, Erin _bMUMH |
||
700 |
_aLindsey, Sierra _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
700 |
_aTarapore, Rae _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
700 |
_aWieland, Mark _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
790 | _aFarrelly E, Tarapore R, Lindsey S, Wieland MD | ||
856 |
_uhttps://dx.doi.org/10.1016/j.suc.2023.10.006 _zhttps://dx.doi.org/10.1016/j.suc.2023.10.006 |
||
942 |
_cART _dArticle |
||
999 |
_c14331 _d14331 |