000 | 03049nam a22005057a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0002-9610 | ||
024 | _aS0002-9610(24)00379-9 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a39029267 | ||
245 | _aFalling short in bariatric surgery: An exploration of key barriers and motivators of attrition. | ||
251 | _aAmerican Journal of Surgery. 236:115827, 2024 Jul 06. | ||
252 | _aAm J Surg. 236:115827, 2024 Jul 06. | ||
253 | _aAmerican journal of surgery | ||
260 | _c2024 | ||
260 | _fFY2025 | ||
260 | _p2024 Jul 06 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/07/19 18:04 | ||
501 | _aAvailable online from MWHC library: 1995 - present, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aBACKGROUND: In the United States, obesity-related diseases pose significant healthcare challenges, with bariatric surgery offering a potential solution. However, bariatric surgery completion rates, particularly among Black and Hispanic populations, remain low. | ||
520 | _aCONCLUSION: Understanding multifaceted factors influencing bariatric surgery attrition will inform the development of tailored interventions that address knowledge gaps, enhance skills, and consider social role conflicts to improve patient engagement and decision-making in managing obesity, especially for Black populations. Copyright © 2024. Published by Elsevier Inc. | ||
520 | _aMETHODS: We conducted semi-structured interviews with 40 surgical and non-surgical participants and conducted deductive content analysis informed by six TDF constructs to explore factors influencing bariatric surgery program attrition. | ||
520 | _aOBJECTIVE: This study applied the Theoretical Domains Framework (TDF) to explore behavioral factors influencing bariatric surgery program attrition among a majority Black participant population to inform interventions for improving attrition. | ||
520 | _aRESULTS: Participants' decision-making regarding bariatric surgery is influenced by behavioral factors, including knowledge, skills, social roles, beliefs about capabilities, optimism, and beliefs about consequences. | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Health Research Institute | ||
651 | _aMedStar Institute for Innovation | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aNational Center for Human Factors in Healthcare | ||
656 | _aSurgery/Bariatric Surgery | ||
657 | _aJournal Article | ||
700 |
_aAlimi, Yewande _bMWHC |
||
700 |
_aBusog, Deanna-Nicole _bNCHF |
||
700 |
_aHose, Bat-Zion _bNCHF |
||
700 |
_aMiller, Kristen _bMHRI |
||
700 |
_aPardo, Ivanesa _bMWHC |
||
790 | _aSuvarnakar A, Hose BZ, Busog DN, McCloud S, Chao GF, Miller K, Pardo I, Alimi Y | ||
856 |
_uhttps://dx.doi.org/10.1016/j.amjsurg.2024.115827 _zhttps://dx.doi.org/10.1016/j.amjsurg.2024.115827 |
||
942 |
_cART _dArticle |
||
999 |
_c14339 _d14339 |