000 | 02757nam a22005177a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0148-9917 | ||
024 | _a00004479-990000000-00049 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a39028275 | ||
245 | _aUnderstanding Perceptions of Care Coordination and Chronic Illness Management among Black Breast and Prostate Cancer Survivors and Providers: Findings from a Quality Improvement Study. | ||
251 | _aJournal of Ambulatory Care Management. 2024 Jul 17 | ||
252 | _aJ Ambulatory Care Manage. 2024 Jul 17 | ||
253 | _aThe Journal of ambulatory care management | ||
260 | _c2024 | ||
260 | _fFY2025 | ||
260 | _p2024 Jul 17 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/07/19 10:13 | ||
501 | _aAvailable online from MWHC library: 1999 - present | ||
520 | _aNavigating cancer care is complex and is exacerbated by pre-existing comorbidities managed by multiple providers. In this quality improvement study, we evaluated changes in perceived care coordination, navigation, and chronic illness care with community health worker (CHW) and mHealth support among Black breast cancer and prostate cancer patients with hypertension and/or diabetes. We collected patient and provider surveys on chronic illness care coordination at baseline and six months and found improvements in multiple domains. These findings support engaging CHWs to improve care coordination among cancer patients with comorbidities and demonstrate a use case of importance with emerging navigation reimbursement policies. Copyright © 2024 Wolters Kluwer Health, Inc. All rights reserved. | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Health Research Institute | ||
651 | _aMedStar Heart & Vascular Institute | ||
651 | _aMedStar Institute for Innovation | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aHematology/Oncology | ||
656 | _aNational Center for Human Factors in Healthcare | ||
657 | _aJournal Article | ||
700 |
_aArem, Hannah _bMHRI |
||
700 |
_aBarac, Ana _bMHVI |
||
700 |
_aBoxley, Christian _bMHRI |
||
700 |
_aFong, Allan _bMHRI |
||
700 |
_aGallagher, Christopher _bMWHC |
||
700 |
_aMagee, Michelle _bMHRI |
||
700 |
_aMete, Mihriye _bMHRI |
||
700 |
_aSchubel, Laura _bNCHF |
||
790 | _aSchubel L, Mete M, Fong A, Boxley C, Barac A, Gallagher C, Magee MF, Arem H | ||
856 |
_uhttps://dx.doi.org/10.1097/JAC.0000000000000505 _zhttps://dx.doi.org/10.1097/JAC.0000000000000505 |
||
858 |
_yArem, Hannah _uhttps://orcid.org/0000-0002-5734-0810 _zhttps://orcid.org/0000-0002-5734-0810 |
||
942 |
_cART _dArticle |
||
999 |
_c14340 _d14340 |