000 | 01472nam a22003737a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0009-921X | ||
024 | _a00003086-990000000-01667 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a39017172 | ||
245 | _aCORR Insights R: Acquired Acromion Compromise, Including Thinning and Fragmentation, Is Not Associated With Poor Outcomes After Reverse Shoulder Arthroplasty. | ||
251 | _aClinical Orthopaedics & Related Research. 2024 Jul 15 | ||
252 | _aClin Orthop. 2024 Jul 15 | ||
253 | _aClinical orthopaedics and related research | ||
260 | _c2024 | ||
260 | _fFY2025 | ||
260 | _p2024 Jul 15 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/07/17 10:03 | ||
501 | _aAvailable online through MWHC library: 2008 - present, Available in print through MWHC library: 1999 - 2003 | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aOrthopaedic Surgery Residency | ||
657 | _aJournal Article | ||
700 |
_aHaislup, Brett _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
790 | _aHaislup BD | ||
856 |
_uhttps://dx.doi.org/10.1097/CORR.0000000000003182 _zhttps://dx.doi.org/10.1097/CORR.0000000000003182 |
||
858 |
_yHaislup, Brett D _uhttps://orcid.org/0000-0001-8054-4873 _zhttps://orcid.org/0000-0001-8054-4873 |
||
942 |
_cART _dArticle |
||
999 |
_c14348 _d14348 |