000 | 03123nam a22004097a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1932-2259 | ||
024 | _a10.1007/s11764-024-01621-3 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38795285 | ||
245 | _aA real-world study of the quality of Outpatient Pain Management in patients with Cancer. | ||
251 | _aJournal of Cancer Survivorship. 2024 May 25 | ||
252 | _aJ. cancer surviv.. 2024 May 25 | ||
253 | _aJournal of cancer survivorship : research and practice | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 25 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/25 11:11 | ||
520 | _aCONCLUSIONS: As one of the largest pain management studies among patients with cancer in the outpatient setting, covering 412 million patient visits, our study shows that a significant proportion of patients with cancer who reported pain did not receive a prescription for analgesics suggesting a possibility of undertreatment of pain. | ||
520 | _aIMPLICATIONS FOR CANCER SURVIVORS: Undertreatment of pain continues to remain a major unmet need in patients with cancer. Copyright © 2024. The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | ||
520 | _aMETHODS: We used the National Ambulatory Medical Care Survey data for outpatient visits from 2006 to 2018 for patients with any cancer and reporting pain. The primary outcome was prescription of pain medications among these patients. We performed multinomial logistic regression to identify factors associated with analgesic prescriptions among patients with cancer who reported pain. | ||
520 | _aPURPOSE: Up to 40% patients with cancer reporting pain may not receive optimal analgesia indicating inadequate treatment of pain. We examined the patterns of outpatient pain management in patients with cancer who reported pain. | ||
520 | _aRESULTS: We captured an estimated total of 412 million outpatient visits of which 22 million visits dealt with patients with cancer reporting pain. An estimated total of 13.8 million (61.33%) patient visits had pain reported but were not prescribed any pain medications. 5.5 million (24.44%) patient visits had non-opioid analgesic prescription while opioid analgesics were prescribed during 3.2 million (14.22%) visits. Patients who were black, aged 45-64 years, residing in rural geographical areas, visiting medical subspecialty practices, and having cancers of the respiratory and digestive systems had higher odds of receiving opioid prescription. | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aInternal Medicine Residency | ||
657 | _aJournal Article | ||
700 |
_aAdhikari, Biplov _bMUMH _cInternal Medicine Residency _dMBBS |
||
790 | _aAdhikari B, Shrestha N, Bhatt VR | ||
856 |
_uhttps://dx.doi.org/10.1007/s11764-024-01621-3 _zhttps://dx.doi.org/10.1007/s11764-024-01621-3 |
||
942 |
_cART _dArticle |
||
999 |
_c14415 _d14415 |