000 | 02637nam a22004337a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0002-9610 | ||
024 | _aS0002-9610(24)00273-3 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38782685 | ||
245 | _aApproach to postpancreatectomy care Impacts outcomes: Retrospective Validation of the PORSCH trial. | ||
251 | _aAmerican Journal of Surgery. 2024 May 18 | ||
252 | _aAm J Surg. 2024 May 18 | ||
253 | _aAmerican journal of surgery | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 18 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/23 22:06 | ||
501 | _aAvailable online from MWHC library: 1995 - present, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aBACKGROUND: In the recent PORSCH trial, a three-part postpancreatectomy care algorithm was employed with a near 50 % reduction in mortality. We hypothesized that clinical care congruent with this protocol would correlate with better outcomes in our patients. | ||
520 | _aCONCLUSIONS: These results add external validity to the principles of clinical care underlying the PORSCH algorithm. Copyright © 2024. Published by Elsevier Inc. | ||
520 | _aMETHODS: Real-world postoperative care was compared to the pathway described by the PORSCH trial and patients were assigned into groups based on congruence with its recommendations. The primary composite outcome (PCO) consisted of 90-day mortality, organ failure, and interventions for bleeding. | ||
520 | _aRESULTS: Of 289 patients, care of 12 % was entirely congruent with the PORSCH algorithm. The PCO was recorded in 9 % of the PORSCH care group, 8 % of the Partial-PORSCH care group, and 19 % of the Non-PORSCH care group (p = 0.044). Adverse outcomes were highest when pancreaticoduodenectomy patients received care incongruent with the algorithm's CT imaging recommendations. | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Health Research Institute | ||
656 | _aMedStar General Surgery Residency | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
657 | _aJournal Article | ||
700 |
_aChou, Jiling _bMHRI |
||
700 |
_aNigam, Aradhya _bMGUH _cMedStar General Surgery Residency _dMD |
||
790 | _aBloomfield GC, Radkani P, Nigam A, Namgoong J, Chou J, Park BU, Fishbein TM, Winslow ER | ||
856 |
_uhttps://dx.doi.org/10.1016/j.amjsurg.2024.05.006 _zhttps://dx.doi.org/10.1016/j.amjsurg.2024.05.006 |
||
942 |
_cART _dArticle |
||
999 |
_c14422 _d14422 |