000 | 02486nam a22004457a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0002-9270 | ||
024 | _a00000434-990000000-01123 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38775955 | ||
245 | _aImpact of Primary Care Providers and Health Insurance Type on Colorectal Cancer Screening in the United States. | ||
251 | _aAmerican Journal of Gastroenterology. 2024 May 07 | ||
252 | _aAm J Gastroenterol. 2024 May 07 | ||
253 | _aThe American journal of gastroenterology | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 07 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/22 11:13 | ||
501 | _aAvailable online from MWHC library: 1995 - present, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aDISCUSSION: Medicare and PCP access influence CRC screening. All individuals should be linked with PCPs. Copyright © 2024 by The American College of Gastroenterology. | ||
520 | _aINTRODUCTION: Colorectal cancer (CRC) is a major cause of cancer deaths. We evaluated the effect of health insurance type and primary care provider (PCP) access on CRC screening. | ||
520 | _aMETHODS: HINTS data were used to analyze CRC screening. | ||
520 | _aRESULTS: Individuals aged 50 to 65 years had comparable screening rates across all insurance types. Beyond 65 years, individuals with Medicare or Medicare with private insurance were more likely to undergo screening than private insurance users. PCP access increased CRC screening rates. Among PCP users, Medicare, income, and smoking status influenced screening. | ||
546 | _aEnglish | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
650 | _zAutomated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aInternal Medicine Residency | ||
657 | _aJournal Article | ||
700 |
_aAkhiwu, Ted _bMUMH _cInternal Medicine Residency _dMBBS |
||
700 |
_aAtarere, Joseph _bMUMH _cInternal Medicine Residency _dMBChB, MPH |
||
790 | _aAnnor E, Atarere J, Ubah N, Akhiwu T, Orhurhu V, Abegunde AT | ||
856 |
_uhttps://dx.doi.org/10.14309/ajg.0000000000002809 _zhttps://dx.doi.org/10.14309/ajg.0000000000002809 |
||
858 |
_yAkhiwu, Ted _uhttps://orcid.org/0000-0002-8594-9658 _zhttps://orcid.org/0000-0002-8594-9658 |
||
858 |
_yAtarere, Joseph _uhttps://orcid.org/0000-0002-7224-2194 _zhttps://orcid.org/0000-0002-7224-2194 |
||
942 |
_cART _dArticle |
||
999 |
_c14426 _d14426 |