000 | 02687nam a22003977a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a2694-1902 | ||
024 | _aCASE23659 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38976913 | ||
245 | _aSpinal extramedullary hematopoiesis mimicking an epidural tumor in a patient with high-risk polycythemia vera: illustrative case. | ||
251 | _aJournal of Neurosurgery Case Lessons. 8(2), 2024 Jul 08. | ||
252 | _aJ. neurosurg., Case lessons. 8(2), 2024 Jul 08. | ||
253 | _aJournal of neurosurgery. Case lessons | ||
260 | _c2024 | ||
260 | _fFY2025 | ||
260 | _p2024 Jul 08 | ||
265 | _sepublish | ||
265 | _tPubMed-not-MEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/07/08 17:52 | ||
520 | _aBACKGROUND: Here the authors present the case of a 43-year-old male with a history of T-cell lymphoma, which was treated with azacitidine plus cyclophosphamide, doxorubicin, vincristine, and prednisone and autologous hematopoietic cell transplant, and high-risk polycythemia vera (PCV) presenting with severe lower-back pain radiating to the bilateral legs with associated lower-extremity weakness and splenomegaly. | ||
520 | _aLESSONS: EMH associated with PCV or myeloproliferative conditions occurring within the spine is a rare phenomenon without a standard treatment approach. https://thejns.org/doi/10.3171/CASE23659. | ||
520 | _aOBSERVATIONS: T2-weighted magnetic resonance imaging revealed multilevel epidural lesions involving T1-10 and S1-2. Because of severe spinal canal stenosis, the patient underwent surgical decompression of T5-7, with immediate postoperative alleviation of the lower-extremity pain and complete resolution of the lower-leg weakness. Biopsy results revealed extramedullary hematopoiesis (EMH) mimicking a spinal epidural tumor. EMH is radiosensitive and displays a rapid response to low dosages, so the patient was further treated with palliative radiation therapy for residual tumors and symptom alleviation, as well as hydroxyurea and corticosteroids as indicated for cytoreduction. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
656 | _aNeurosurgery Residency | ||
656 | _aRadiation Oncology Residency | ||
657 | _aJournal Article | ||
700 |
_aBhatnagar, Akrita _bMGUH _cRadiation Oncology Residency _dMD |
||
700 |
_aBreton, Jeffrey _bMGUH _cNeurosurgery Residency _dMD |
||
790 | _aHawkins AN, Breton JM, Bhatnagar A, Paudel N, Voyadzis JM | ||
856 |
_uhttps://dx.doi.org/10.3171/CASE23659 _zhttps://dx.doi.org/10.3171/CASE23659 |
||
942 |
_cART _dArticle |
||
999 |
_c14459 _d14459 |