000 | 03949nam a22004217a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a2473-974X | ||
024 | _aOTO2150 [pii] | ||
024 | _aPMC11165679 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38863487 | ||
245 | _aAssociations Between Race and Survival Outcomes Among Veterans With Head and Neck Cancer in a Racially Diverse Setting. | ||
251 | _aOTO Open : The Official Open Access Journal of the American Academy of Otolaryngology--Head and Neck Surgery Foundation. 8(2):e150, 2024 Apr-Jun. | ||
252 | _aOTO Open. 8(2):e150, 2024 Apr-Jun. | ||
253 | _aOTO open | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 Apr-Jun | ||
265 | _sepublish | ||
265 | _tPubMed-not-MEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/06/12 04:04 | ||
520 | _aDiscussion: Black race appears to be an independent predictor of 3-year OS in veterans with HNSCC. Further studies are warranted to determine the factors responsible for disparities in survival. | ||
520 | _aImplications for Practice: This study evaluated the ways in which race affects survival for US veterans with head and neck cancer. The authors found that black veterans had an increased risk of death compared to white patients, and also experienced delays when receiving treatment. | ||
520 | _aLevel of Evidence: Level IV. Copyright © 2024 The Authors. OTO Open published by Wiley Periodicals LLC on behalf of American Academy of Otolaryngology-Head and Neck Surgery Foundation. | ||
520 | _aMethods: Demographic and clinical data were collected on veterans with HNSCC treated with curative intent at our institution between 1999 and 2021. The primary outcome was 3-year OS. Secondary outcomes included treatment delay intervals, including time to treatment initiation (TTI), total package time, and duration of chemoradiation (DCRT). | ||
520 | _aObjective: There is limited data on the impact of clinical-demographic factors on survival outcomes among veterans with head and neck squamous cell carcinoma (HNSCC). This study was undertaken to evaluate the impact of race and other factors on overall survival (OS) in a population of veterans with HNSCC treated with curative intent. | ||
520 | _aResults: Of 260 veterans with HNSCC, black veterans had significantly lower 3-year OS (49.4%) compared to white veterans (65%, P = .019). Black veterans were also more likely to experience delays in treatment initiation (median TTI 46 vs 41 days; P = .047). Black patients were more likely to receive radiation alone (25.8% [black] vs 8.4% [white]; P < .001) and less likely to receive adjuvant therapy if treated surgically (11.1% [black] vs 22.4% [white]; P = .004), despite any statistically significant difference in stage of their tumor at presentation (Stage I: 21.2% [black] vs 19.6% [white]; P = .372); (Stage IV: 44.4% [black] vs 48.6% [white]; P = .487). Other factors associated with worse 3-year OS included older age (P = .023), lower body mass index (P = .026), neurocognitive disorder/dementia (P = .037), mental health disorders (P = .020), hypopharyngeal primary (P = .001), higher stage disease (P = .002), treatment type (P = .001), need for prophylactic gastrostomy tube (P = .048) or tracheotomy (P = .005), recurrent disease (P = .036), persistent disease (P < .001), distant metastases (P = .002), longer TTI (P = .0362), and longer DCRT (P = .004). | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
656 | _aOtolaryngology Residency | ||
657 | _aJournal Article | ||
700 |
_aWalsh, Amanda _bMGUH _cOtolaryngology Residency _dMD |
||
790 | _aWalsh AR, Giurintano JP, Maxwell JH, Shah AH, Haupt TL, Wadley AE, Kowkuntla SR, Habib AM, Shah V | ||
856 |
_uhttps://dx.doi.org/10.1002/oto2.150 _zhttps://dx.doi.org/10.1002/oto2.150 |
||
942 |
_cART _dArticle |
||
999 |
_c14484 _d14484 |