000 | 03256nam a22004217a 4500 | ||
---|---|---|---|
008 | 240807s20222022 xxu||||| |||| 00| 0 eng d | ||
022 | _a2218-6778 | ||
024 | _aPMC11093044 [pmc] | ||
024 | _atbcr-03-29 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38751542 | ||
245 | _aReduction in tumor grade and Ki-67 in postmenopausal patient with node-positive invasive ductal carcinoma following combination hormone replacement therapy cessation: a case report. | ||
251 | _aTranslational Breast Cancer Research : A Journal Focusing on Translational Research in Breast Cancer. 3:29, 2022. | ||
252 | _aTransl Breast Cancer Res. 3:29, 2022. | ||
253 | _aTranslational breast cancer research : a journal focusing on translational research in breast cancer | ||
260 | _c2022 | ||
260 | _p2022 | ||
265 | _sepublish | ||
265 | _tPubMed-not-MEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/16 03:36 | ||
520 | _aBackground: While praised for its benefits in treating symptoms related to menopausal changes, hormone replacement therapy (HRT) has been associated with an increased risk for hormone-dependent cancer development, particularly endometrial and breast. Few studies have elucidated the relationship between HRT cessation and hormone receptor-positive breast cancer proliferation. We report herein, to the best of our knowledge, the first case of 28.6% relative reduction in proliferation index marker Ki-67 in node-positive hormone receptor-positive breast cancer following HRT cessation. | ||
520 | _aCase Description: We report an unusual case of a 64-year-old female patient with longstanding HRT for fifteen years who underwent immediate discontinuation after diagnosis of poorly differentiated invasive ductal carcinoma. We observed a reduction in tumor grade from poorly differentiated at time of biopsy to moderately differentiated at time of surgery following cessation of HRT, as well as a reduction in the tumor proliferation index (Ki-67) from 70% to 50%. The patient has remained recurrence-free at the one-year mark postoperatively with continued follow-up. | ||
520 | _aConclusions: This case highlights potential clinical benefits associated with HRT discontinuation in the postmenopausal population with preexisting hormone-dependent cancers with high proliferation index, as well as the usefulness of Ki-67 in measuring response to aromatase inhibition in this subpopulation of patients. | ||
520 | _aKeywords: Hormone replacement therapy (HRT); breast cancer; tumor grade; Ki-67; case report. Copyright 2022 Translational Breast Cancer Research. All rights reserved. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aMedStar General Surgery Residency | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
656 | _aSurgery/Plastic Surgery | ||
657 | _aCase Reports | ||
700 |
_aFan, Kenneth L _bMWHC |
||
700 |
_aMasanam, Monika _bMGUH _cMedStar General Surgery Residency _dMD |
||
790 | _aKing CA, Masanam MK, Maini AS, Merritt CM, Fan KL, Greenwalt IT | ||
856 |
_uhttps://dx.doi.org/10.21037/tbcr-22-26 _zhttps://dx.doi.org/10.21037/tbcr-22-26 |
||
942 |
_cART _dArticle |
||
999 |
_c14503 _d14503 |