000 | 03611nam a22006137a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1752-1947 | ||
024 | _a10.1186/s13256-024-04568-2 [pii] | ||
024 | _aPMC11084000 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38724965 | ||
245 | _aDemonstrating antibiotic stewardship while diagnosing and treating bilateral pseudoseptic arthritis: a case report. | ||
251 | _aJournal of Medical Case Reports [Electronic Resource]. 18(1):242, 2024 May 10. | ||
252 | _aJ Med Case Reports. 18(1):242, 2024 May 10. | ||
253 | _aJournal of medical case reports | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 10 | ||
265 | _sepublish | ||
265 | _tMEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/09 23:44 | ||
501 | _aAvailable online through MWHC library: 2007 - present | ||
520 | _aCASE PRESENTATION: In this case report, we present a 61-year-old African American female patient who presented with bilateral knee pseudoseptic arthritis in the setting of viscosupplementation. She presented 3 days after bilateral viscosupplementation injections with bilateral knee swelling, discomfort, and pain with micromotion. Her white blood cell count (WBC) was 12.83 (4.5-11 normal), her C-reactive protein (CRP) level was 159 mg/L (0-10 normal), and her erythrocyte sedimentation rate (ESR) was 79 mm/hour (0-40 normal). Her left knee aspirate yielded 38,580 WBC with a negative gram stain and negative cultures. Her right knee aspirate yielded 29,670 WBC with a negative gram stain and negative cultures. Through the utilization of careful clinical monitoring, ice therapy, and non-steroidal inflammatory medication, we were able to successfully treat this patient while maintaining proper antibiotic stewardship. | ||
520 | _aCONCLUSION: Pseudoseptic arthritis in the setting of viscosupplementation can be adequately treated and monitored without the use of antibiotics. Copyright © 2024. The Author(s). | ||
520 | _aINTRODUCTION: Although viscosupplementation is a commonly used treatment for osteoarthritis and is widely regarded as a safe treatment option, it is associated with the rare complication of pseudoseptic arthritis. Most existing case reports that cite this rare complication employed the use of early broad-spectrum antibiotics. | ||
546 | _aEnglish | ||
650 | _a*Anti-Bacterial Agents | ||
650 | _a*Antimicrobial Stewardship | ||
650 | _aAnti-Bacterial Agents/tu [Therapeutic Use] | ||
650 | _aAnti-Inflammatory Agents, Non-Steroidal/tu [Therapeutic Use] | ||
650 | _aC-Reactive Protein/an [Analysis] | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aKnee Joint | ||
650 | _aMiddle Aged | ||
650 | _aOsteoarthritis, Knee/dt [Drug Therapy] | ||
650 | _aTreatment Outcome | ||
650 | _aViscosupplementation | ||
650 | _zCurated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aOrthopaedic Surgery | ||
656 | _aOrthopaedic Surgery Residency | ||
657 | _aCase Reports | ||
657 | _aJournal Article | ||
700 |
_aLindsey, Sierra _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
700 |
_aMcKinstry, Robert _bMUMH |
||
700 |
_aStrickland, Paige _bMUMH |
||
700 |
_aTarapore, Rae _bMUMH _cOrthopaedic Surgery Residency _dMD |
||
790 | _aTarapore R, Lindsey S, Strickland P, McKinstry R | ||
856 |
_uhttps://dx.doi.org/10.1186/s13256-024-04568-2 _zhttps://dx.doi.org/10.1186/s13256-024-04568-2 |
||
858 |
_yTarapore, Rae _uhttp://orcid.org/0000-0001-7700-5641 _zhttp://orcid.org/0000-0001-7700-5641 |
||
942 |
_cART _dArticle |
||
999 |
_c14554 _d14554 |