000 | 03199nam a22005057a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1660-4601 | ||
024 | _aijerph21050603 [pii] | ||
024 | _aPMC11120691 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38791817 | ||
245 | _aProtocol for Evaluating Remote Patient Blood Pressure Monitoring Adapted to Black Women and Birthing Persons. | ||
251 | _aInternational Journal of Environmental Research & Public Health [Electronic Resource]. 21(5), 2024 May 08. | ||
252 | _aInt J Environ Res Public Health. 21(5), 2024 May 08. | ||
253 | _aInternational journal of environmental research and public health | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 08 | ||
265 | _sepublish | ||
265 | _tMEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/25 01:12 | ||
520 | _aCardiovascular disease is the leading cause of maternal death among Black women in the United States. A large, urban hospital adopted remote patient blood pressure monitoring (RBPM) to increase blood pressure monitoring and improve the management of hypertensive disorders of pregnancy (HDP) by reducing the time to diagnosis of HDP. The digital platform integrates with the electronic health record (EHR), automatically inputting RBPM readings to the patients' chart; communicating elevated blood pressure values to the healthcare team; and offers a partial offset of the cost through insurance plans. It also allows for customization of the blood pressure values that prompt follow-up to the patient's risk category. This paper describes a protocol for evaluating its impact. Objective 1 is to measure the effect of the digitally supported RBPM on the time to diagnosis of HDP. Objective 2 is to test the effect of cultural tailoring to Black participants. The ability to tailor digital content provides the opportunity to test the added value of promoting social identification with the intervention, which may help achieve equity in severe maternal morbidity events related to HDP. Evaluation of this intervention will contribute to the growing literature on digital health interventions to improve maternity care in the United States. | ||
546 | _aEnglish | ||
650 | _a*Black or African American | ||
650 | _aAdult | ||
650 | _aBlood Pressure Determination/mt [Methods] | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aHypertension, Pregnancy-Induced/di [Diagnosis] | ||
650 | _aPregnancy | ||
650 | _aTelemedicine | ||
650 | _zAutomated | ||
651 | _aMedStar Health Research Institute | ||
657 | _aJournal Article | ||
700 |
_aBlumenthal, H Joseph _bMHRI |
||
700 |
_aBudd, Serenity G _bMHRI |
||
700 |
_aMcCullers, Asli _bMHRI |
||
700 |
_aPatchen, Loral _bMHRI |
||
790 | _aPatchen L, McCullers A, Budd SG, Blumenthal HJ, Evans WD | ||
856 |
_uhttps://dx.doi.org/10.3390/ijerph21050603 _zhttps://dx.doi.org/10.3390/ijerph21050603 |
||
858 |
_yBudd, Serenity G _uhttps://orcid.org/0000-0001-6621-3947 _zhttps://orcid.org/0000-0001-6621-3947 |
||
858 |
_yPatchen, Loral _uhttps://orcid.org/0000-0001-8152-5658 _zhttps://orcid.org/0000-0001-8152-5658 |
||
942 |
_cART _dArticle |
||
999 |
_c14603 _d14603 |