000 | 02628nam a22005297a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a0391-3988 | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38693695 | ||
245 | _aPremorbid functional status in patients requiring veno-arterial extracorporeal membrane oxygenation after cardiac surgery. | ||
251 | _aInternational Journal of Artificial Organs. 47(5):362-365, 2024 May. | ||
252 | _aInt J Artif Organs. 47(5):362-365, 2024 May. | ||
253 | _aThe International journal of artificial organs | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/02 01:42 | ||
520 | _aAssessment of a patient's functional status prior to undergoing cardiac surgery may be a useful marker for predicting outcomes when postoperative veno-arterial extracorporeal membrane oxygenation (V-A ECMO) is required. In this short communication, we present retrospective data on 83 patients at a single center who required V-A ECMO after cardiac surgery. Our results did not show a statistically significant association between premorbid functional status and mortality, though age was predictive of mortality. Future studies should explore other markers of functional status and relationships with additional outcomes. | ||
546 | _aEnglish | ||
650 | _a*Cardiac Surgical Procedures | ||
650 | _a*Extracorporeal Membrane Oxygenation | ||
650 | _a*Functional Status | ||
650 | _aAged | ||
650 | _aCardiac Surgical Procedures/ae [Adverse Effects] | ||
650 | _aExtracorporeal Membrane Oxygenation/ae [Adverse Effects] | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aMale | ||
650 | _aMiddle Aged | ||
650 | _aRetrospective Studies | ||
650 | _aTreatment Outcome | ||
650 | _zAutomated | ||
651 | _aCurtis National Hand Center | ||
656 | _aMedStar General Surgery Residency | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
657 | _aJournal Article | ||
700 |
_aBradshaw, AlleaBelle _bMGUH _cMedStar General Surgery Residency _dMD |
||
700 |
_aBriscoe, Jessica _bMGUH _cMedStar General Surgery Residency _dMD |
||
700 |
_aSanghavi, Kavya _bCURT |
||
790 | _aBradshaw A, Briscoe J, Sanghavi K, Taurone B, Vantair N, Gilbreth J, Zaaqoq AM | ||
856 |
_uhttps://dx.doi.org/10.1177/03913988241247652 _zhttps://dx.doi.org/10.1177/03913988241247652 |
||
858 |
_yBradshaw, AlleaBelle _uhttps://orcid.org/0000-0002-2984-0578 _zhttps://orcid.org/0000-0002-2984-0578 |
||
942 |
_cART _dArticle |
||
999 |
_c14608 _d14608 |