000 | 01575nam a22005537a 4500 | ||
---|---|---|---|
008 | 190731s20182018 xxu||||| |||| 00| 0 eng d | ||
098 | _aB2018232 | ||
245 | _aMedStar general surgery resident wellness: an approach to improving the physical | ||
251 | _a2018/04/30/ | ||
260 |
_c2018 _fFY2018 |
||
266 | _d2019-07-31 | ||
656 | _aMedStar Georgetown University Hospital Residents | ||
656 | _aSurgery/General Surgery | ||
658 | _aPoster presented at | ||
698 |
_aMedStar Health Research Symposium _cNorth Bethesda, MD _eMedStar Washington Hospital Center |
||
700 | _aAbouassaly, Chadi T | ||
700 | _aAtefi, Nazli | ||
700 | _aCarrato, Kaitlin | ||
700 | _aFelger, Erin | ||
700 | _aHolliday, Tyler | ||
700 | _aKettyle, Shawna M | ||
700 | _aKim, Phil | ||
700 | _aKwong, Mei Li | ||
700 | _aNosanov, Lauren | ||
700 | _aOza, Kesha | ||
700 | _aPeters, Andrew | ||
700 | _aPirsaharkhizlangroudi, Nagmeh | ||
700 | _aReynolds, Kyle | ||
700 | _aSorenson, Caitlin | ||
700 | _aThompson, Candice | ||
790 | _aAbouassaly C | ||
790 | _aand professional well-being of general surgery residents. | ||
790 | _aAtefi K | ||
790 | _aCarrato K | ||
790 | _aemotional | ||
790 | _aFelger E. | ||
790 | _aHolliday T | ||
790 | _aKettyle S | ||
790 | _aKim P | ||
790 | _aKwong ML | ||
790 | _aNosanov L | ||
790 | _aOza K | ||
790 | _aPeters A | ||
790 | _aPirsaharkhizlangroudi N | ||
790 | _aReynolds K | ||
790 | _aSorensen C | ||
790 | _aThompson C | ||
942 |
_cPOSTER _dPoster |
||
999 |
_c9415 _d9415 |