000 | 02493nam a22004097a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1878-0938 | ||
024 | _aS1553-8389(24)00098-8 [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38565427 | ||
245 | _aLeaflet modification with the ShortCut TM device to prevent coronary artery obstruction during TAVR. [Review] | ||
251 | _aCardiovascular Revascularization Medicine. 2024 Mar 18 | ||
252 | _aCardiovasc Revasc Med. 2024 Mar 18 | ||
253 | _aCardiovascular revascularization medicine : including molecular interventions | ||
260 | _c2024 | ||
260 | _p2024 Mar 18 | ||
265 | _saheadofprint | ||
265 | _tPublisher | ||
266 | _d2024-07-23 | ||
501 | _aAvailable in print through MWHC library: 2002 - present | ||
520 | _aTranscatheter heart valve (THV) procedures require careful planning and consideration to prevent coronary artery obstruction (CAO), which poses a significant and potentially life-threatening condition, especially in patients undergoing valve-in-valve (ViV) transcatheter aortic valve replacement (TAVR). Despite identifying predictors of CAO and utilization of computed tomography and inputting THV features, a significant uncertainty remains in predicting CAO. The ShortCut TM device (Pi-Cardia, Rehovot, Israel) was purposefully designed to modify the leaflets in patients undergoing TAVR, especially prior to ViV procedures, to overcome the risk for CAO. This review aims to detail the device's objectives, structure, procedural steps, the available clinical data, and future directions for its intended utilization in the structural arena for the prevention of CAO. Copyright © 2024. Published by Elsevier Inc. | ||
546 | _aEnglish | ||
650 | _zAutomated | ||
650 | _aIN PROCESS -- NOT YET INDEXED | ||
651 | _aMedStar Heart & Vascular Institute | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aAdvanced Cardiac Catheterization Research Fellowship | ||
656 | _aInterventional Cardiology Fellowship | ||
657 | _aJournal Article | ||
657 | _aReview | ||
700 |
_aChitturi, Kalyan _bMWHC _cAdvanced Cardiac Catheterization Research Fellowship _dDO |
||
700 |
_aHaberman, Dan _bMWHC _cInterventional Cardiology Fellowship _dMD |
||
700 |
_aWaksman, Ron _bMHVI |
||
790 | _aHaberman D, Chitturi KR, Waksman R | ||
856 |
_uhttps://dx.doi.org/10.1016/j.carrev.2024.03.010 _zhttps://dx.doi.org/10.1016/j.carrev.2024.03.010 |
||
942 |
_cART _dArticle |
||
999 |
_c14196 _d14196 |