000 | 03391nam a22006497a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1522-1946 | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38605682 | ||
245 | _aA novel approach to saline/contrast delivery in excimer laser coronary atherectomy (ELCA) to enhance efficacy: MAXCon ELCA technique. [Review] | ||
251 | _aCatheterization & Cardiovascular Interventions. 103(6):917-923, 2024 May. | ||
252 | _aCatheter Cardiovasc Interv. 103(6):917-923, 2024 May. | ||
253 | _aCatheterization and cardiovascular interventions : official journal of the Society for Cardiac Angiography & Interventions | ||
260 | _c2024 | ||
260 | _p2024 May | ||
260 | _fFY2024 | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
501 | _aAvailable online from MWHC library: 1996 - present, Available in print through MWHC library: 1996 - 2006 | ||
520 | _aThe advent of excimer laser coronary atherectomy (ELCA) nearly four decades ago heralded a novel way to treat complex lesions, both coronary and peripheral, which were previously untraversable and thus untreatable. These complex lesions include heavily calcified lesions, ostial lesions, bifurcation lesions, chronic total occlusions, in-stent restenosis (including stent underexpansion), and degenerative saphenous vein grafts. We discuss the technology of ELCA, its indications, applications, and complications, and suggest the "MAXCon ELCA" technique for better outcomes without increased risk. Lastly, we present a case of MAXCon ELCA effectively treating a complex lesion. Copyright © 2024 Wiley Periodicals LLC. | ||
546 | _aEnglish | ||
650 | _a*Atherectomy, Coronary | ||
650 | _a*Coronary Angiography | ||
650 | _a*Coronary Artery Disease | ||
650 | _a*Lasers, Excimer | ||
650 | _aAged | ||
650 | _aContrast Media | ||
650 | _aCoronary Artery Disease/dg [Diagnostic Imaging] | ||
650 | _aCoronary Artery Disease/th [Therapy] | ||
650 | _aHumans | ||
650 | _aLasers, Excimer/tu [Therapeutic Use] | ||
650 | _aMale | ||
650 | _aSaline Solution/ad [Administration & Dosage] | ||
650 | _aTreatment Outcome | ||
650 | _zAutomated | ||
651 | _aMedStar Heart & Vascular Institute | ||
651 |
_aMedStar Heart & Vascular Institute _bMHVI |
||
651 | _aMedStar Washington Hospital Center | ||
656 | _aCardiovascular Disease Fellowship | ||
657 | _aCase Reports | ||
657 | _aJournal Article | ||
657 | _aReview | ||
700 |
_aBazarbashi, Najdat _bMWHC _cCardiovascular Disease Fellowship _dMBBS |
||
700 |
_aBen-Dor, Itsik _bMHVI |
||
700 |
_aBernardo, Nelson L _bMHVI |
||
700 |
_aCase, Brian C _bMHVI |
||
700 | _aGallino, Robert | ||
700 |
_aHashim, Hayder _bMHVI |
||
700 |
_aRogers, Toby _bMHVI |
||
700 |
_aSatler, Lowell F _bMHVI |
||
700 |
_aWaksman, Ron _bMHVI |
||
790 | _aCase BC, Bazarbashi N, Johnson A, Rogers T, Ben-Dor I, Satler LF, Waksman R, Hashim HD, Gallino R, Bernardo NL | ||
856 |
_uhttps://dx.doi.org/10.1002/ccd.31037 _zhttps://dx.doi.org/10.1002/ccd.31037 |
||
858 |
_ySatler, Lowell F _uhttp://orcid.org/0000-0001-6446-2683 _zhttp://orcid.org/0000-0001-6446-2683 _zhttp://orcid.org/0000-0002-4063-9226 |
||
858 |
_yWaksman, Ron _uhttp://orcid.org/0000-0002-4063-9226 _zhttp://orcid.org/0000-0001-6446-2683 _zhttp://orcid.org/0000-0002-4063-9226 |
||
942 |
_cART _dArticle |
||
999 |
_c14288 _d14288 |