000 | 01929nam a22004337a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1522-1946 | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38494678 | ||
245 | _aMother-daughter technique for kinked catheter retrieval from radial artery. | ||
251 | _aCatheterization & Cardiovascular Interventions. 103(5):731-735, 2024 Apr. | ||
252 | _aCatheter Cardiovasc Interv. 103(5):731-735, 2024 Apr. | ||
253 | _aCatheterization and cardiovascular interventions : official journal of the Society for Cardiac Angiography & Interventions | ||
260 | _c2024 | ||
260 | _p2024 Apr | ||
260 | _fFY2024 | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
501 | _aAvailable online from MWHC library: 1996 - present, Available in print through MWHC library: 1996 - 2006 | ||
520 | _aCatheter kinking is not an uncommon scenario during cardiac catheterization via transradial access in patients with tortuous vascular anatomy. Several noninvasive and invasive methods have been described to unkink and retrieve the kinked catheter out of the vessel. We present a novel mother-daughter technique to retrieve a kinked radial artery catheter. Copyright © 2024 Wiley Periodicals LLC. | ||
546 | _aEnglish | ||
650 | _a*Mothers | ||
650 | _a*Radial Artery | ||
650 | _aCardiac Catheterization/mt [Methods] | ||
650 | _aCatheters | ||
650 | _aCoronary Angiography | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aNuclear Family | ||
650 | _aRadial Artery/dg [Diagnostic Imaging] | ||
650 | _aTreatment Outcome | ||
650 | _zAutomated | ||
651 | _aMedStar Heart & Vascular Institute | ||
657 | _aCase Reports | ||
700 |
_aBhogal, Sukhdeep _bMHVI |
||
790 | _aPanchal HB, Patel N, Bhogal S, De La Cruz Quezada K | ||
856 |
_uhttps://dx.doi.org/10.1002/ccd.31003 _zhttps://dx.doi.org/10.1002/ccd.31003 |
||
942 |
_cART _dArticle |
||
999 |
_c14306 _d14306 |