000 | 04280nam a22006017a 4500 | ||
---|---|---|---|
008 | 240723s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a2052-4897 | ||
024 | _a12/2/e003788 [pii] | ||
024 | _aPMC10936515 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38471671 | ||
245 | _aPilot feasibility and efficacy of a strategy to sustain A1C improvement among diverse adults with type 2 diabetes completing a diabetes care management program. | ||
251 | _aBMJ Open Diabetes Research & Care. 12(2), 2024 Mar 11. | ||
252 | _aBMJ open diabetes res. care. 12(2), 2024 Mar 11. | ||
253 | _aBMJ open diabetes research & care | ||
260 | _c2024 | ||
260 | _p2024 Mar 11 | ||
260 | _fFY2024 | ||
265 | _sepublish | ||
265 | _tMEDLINE | ||
520 | _aCONCLUSIONS: Among completers of a 3-month DCM program, a low intensity 9-month sustaining strategy maintained A1C under 8.0% (HEDIS (Healthcare Effectiveness Data and Information Set) threshold for diabetes control) compared with controls for 15 months after completion of the initial DCM intervention. Copyright © Author(s) (or their employer(s)) 2024. Re-use permitted under CC BY-NC. No commercial re-use. See rights and permissions. Published by BMJ. | ||
520 | _aINTRODUCTION: Evidence-based strategies are needed to sustain improvements in outcomes following diabetes care management (DCM) programs. We examined the impact of Boot Camp-Plus (BC-Plus), an innovative sustaining strategy, on A1C among adults with type 2 diabetes completing a 3-month Diabetes Boot Camp (DBC). This health system sponsored program consisted of diabetes self-management education and support, medical nutrition therapy and antihyperglycemic medications management. | ||
520 | _aRESEARCH DESIGN AND METHODS: From March 2019 to July 2021, adult DBC completers with Medicare or a health system Medicaid or employee commercial plan were enrolled in BC-Plus for 9 months. DBC completers not meeting insurance eligibility or who declined to participate in BC-Plus acted as controls. During the first 3 months, BC-Plus participants received ongoing daily remote blood glucose (BG) monitoring; and during all 9 months, they received monthly check-in calls with BG review by a medical assistant who addressed needs for supplies/drugs, whether participants were checking BGs, and self-care encouragement. Escalation to a nurse practitioner occurred if the monthly BG trend was >200 mg/dL and/or several BG <80 mg/dL and/or new A1C >9.0% were identified. A1C was followed for an additional 9 months post-BC-Plus. A longitudinal mixed effects analysis was used to assess change in A1C from month 0 to month 21 of follow-up between BC-Plus participants versus controls. | ||
520 | _aRESULTS: A total of 838 DCM completers were identified, among whom 281 joined the BC-Plus intervention and 557 acted as controls. Mean age was 55.9 years; 58.2% were women; 66.2% were black; and 30.6% insured by Medicare. BC-Plus participants experienced significantly lower A1C compared with controls and remained below 8.0% to month 18. | ||
546 | _aEnglish | ||
650 | _a*Diabetes Mellitus, Type 2 | ||
650 | _aAdult | ||
650 | _aAged | ||
650 | _aBlood Glucose/an [Analysis] | ||
650 | _aDiabetes Mellitus, Type 2/dt [Drug Therapy] | ||
650 | _aFeasibility Studies | ||
650 | _aFemale | ||
650 | _aGlycated Hemoglobin | ||
650 | _aHumans | ||
650 | _aMale | ||
650 | _aMedicare | ||
650 | _aMiddle Aged | ||
650 | _aUnited States | ||
650 | _zAutomated | ||
651 | _aMedStar Diabetes Institute | ||
651 | _aMedStar Health Research Institute | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aEndocrinology Fellowship | ||
656 | _aMedStar Georgetown University Hospital/MedStar Washington Hospital Center | ||
657 | _aJournal Article | ||
700 |
_aAhmed, Saba _bMGUH _cEndocrinology Fellowship _dMD |
||
700 |
_aMagee, Michelle _bMHRI |
||
700 |
_aNassar, Carine M _bMWHC |
||
790 | _aMontero AR, Nassar CM, Ahmed S, Magee M | ||
856 |
_uhttps://dx.doi.org/10.1136/bmjdrc-2023-003788 _zhttps://dx.doi.org/10.1136/bmjdrc-2023-003788 |
||
858 |
_yMagee, Michelle _uhttp://orcid.org/0000-0002-4692-3201 _zhttp://orcid.org/0000-0002-4692-3201 |
||
942 |
_cART _dArticle |
||
999 |
_c14330 _d14330 |