000 | 01709nam a22005177a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1879-4068 | ||
024 | _aS1879-4068(24)00095-X [pii] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38789328 | ||
245 | _aDisparities in the renal cancer mortality between Black and White adults in the United States, 1999-2020. | ||
251 | _aJournal of Geriatric Oncology. 15(6):101797, 2024 Jul. | ||
252 | _aJ Geriatr Oncol. 15(6):101797, 2024 Jul. | ||
253 | _aJournal of geriatric oncology | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 Jul | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/24 21:55 | ||
546 | _aEnglish | ||
650 | _a*Black or African American | ||
650 | _a*Health Status Disparities | ||
650 | _a*Kidney Neoplasms | ||
650 | _aAdult | ||
650 | _aAged | ||
650 | _aAged, 80 and over | ||
650 | _aBlack or African American/sn [Statistics & Numerical Data] | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aKidney Neoplasms/eh [Ethnology] | ||
650 | _aKidney Neoplasms/mo [Mortality] | ||
650 | _aMale | ||
650 | _aMiddle Aged | ||
650 | _aUnited States/ep [Epidemiology] | ||
650 | _aWhite/sn [Statistics & Numerical Data] | ||
650 | _zCurated | ||
651 | _aMedStar Union Memorial Hospital | ||
656 | _aMedicine | ||
657 | _aJournal Article | ||
700 |
_aHameed, Ishaque _bMUMH |
||
790 | _aNusrat K, Khan R, Farhan SH, Malik S, Paryani NS, Siddiq MA, Memon RS, Jawaid H, Hameed I | ||
856 |
_uhttps://dx.doi.org/10.1016/j.jgo.2024.101797 _zhttps://dx.doi.org/10.1016/j.jgo.2024.101797 |
||
942 |
_cART _dArticle |
||
999 |
_c14556 _d14556 |