000 | 01803nam a22004697a 4500 | ||
---|---|---|---|
008 | 240807s20242024 xxu||||| |||| 00| 0 eng d | ||
022 | _a1774-024X | ||
024 | _aEIJ-E-24-00008 [pii] | ||
024 | _aPMC11067511 [pmc] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a38726715 | ||
245 | _aWe now have enough evidence to support systematic OCT in daily PCI practice: pros and cons. | ||
251 | _aEurointervention. 20(9):533-535, 2024 May 10. | ||
252 | _aEuroIntervention. 20(9):533-535, 2024 May 10. | ||
253 | _aEuroIntervention : journal of EuroPCR in collaboration with the Working Group on Interventional Cardiology of the European Society of Cardiology | ||
260 | _c2024 | ||
260 | _fFY2024 | ||
260 | _p2024 May 10 | ||
265 | _sppublish | ||
265 | _tMEDLINE | ||
266 | _d2024-08-07 | ||
266 | _z2024/05/10 05:23 | ||
546 | _aEnglish | ||
650 | _a*Percutaneous Coronary Intervention | ||
650 | _a*Tomography, Optical Coherence | ||
650 | _aCoronary Artery Disease/dg [Diagnostic Imaging] | ||
650 | _aCoronary Artery Disease/th [Therapy] | ||
650 | _aHumans | ||
650 | _aPercutaneous Coronary Intervention/mt [Methods] | ||
650 | _aTomography, Optical Coherence/mt [Methods] | ||
650 | _zAutomated | ||
651 | _aMedStar Heart & Vascular Institute | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aAdvanced Cardiac Catheterization Research Fellowship | ||
657 | _aEditorial | ||
657 | _aJournal Article | ||
700 |
_aChaturvedi, Abhishek _bMWHC _cAdvanced Cardiac Catheterization Research Fellowship _dMBBS |
||
700 |
_aWaksman, Ron _bMHVI |
||
790 | _aAli ZA, Shin D, Chaturvedi A, Waksman R | ||
856 |
_uhttps://dx.doi.org/10.4244/EIJ-E-24-00008 _zhttps://dx.doi.org/10.4244/EIJ-E-24-00008 |
||
942 |
_cART _dArticle |
||
999 |
_c14611 _d14611 |