000 | 02119nam a22004817a 4500 | ||
---|---|---|---|
008 | 170707s20162016 xxu||||| |||| 00| 0 eng d | ||
022 | _a0021-972X | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a26900641 | ||
245 | _aLong-term Metformin Use and Vitamin B12 Deficiency in the Diabetes Prevention Program Outcomes Study. | ||
251 | _aJournal of Clinical Endocrinology & Metabolism. 101(4):1754-61, 2016 Apr | ||
252 | _aJ Clin Endocrinol Metab. 101(4):1754-61, 2016 Apr | ||
253 | _aThe Journal of clinical endocrinology and metabolism | ||
260 | _c2016 | ||
260 | _fFY2016 | ||
266 | _d2017-07-07 | ||
501 | _aAvailable online through MWHC library: 1999- June 2013, Available in print through MWHC library: 1999 - 2006 | ||
520 | _aParticipants from DPP/DPPOS were assigned to placebo (n=1082) or metformin (n=1073) for 3.2 years, followed by metformin in the metformin group for 9 years. Metformin use was associated with increased risk of vitamin B12 deficiency. | ||
546 | _aEnglish | ||
650 | _a*Anemia/ci [Chemically Induced] | ||
650 | _a*Diabetes Mellitus, Type 2/pc [Prevention & Control] | ||
650 | _a*Hypoglycemic Agents/ae [Adverse Effects] | ||
650 | _a*Metformin/ae [Adverse Effects] | ||
650 | _a*Vitamin B 12 Deficiency/ci [Chemically Induced] | ||
650 | _aAdult | ||
650 | _aAged | ||
650 | _aFemale | ||
650 | _aHomocysteine/bl [Blood] | ||
650 | _aHumans | ||
650 | _aHypoglycemic Agents/tu [Therapeutic Use] | ||
650 | _aMale | ||
650 | _aMetformin/tu [Therapeutic Use] | ||
650 | _aMiddle Aged | ||
650 | _aVitamin B 12/bl [Blood] | ||
651 | _aMedStar Health Research Institute | ||
657 | _aJournal Article | ||
657 | _aMulticenter Study | ||
657 | _aRandomized Controlled Trial | ||
700 | _aAroda, Vanita R | ||
790 | _aAroda VR, Bray GA, Crandall JP, Diabetes Prevention Program Research Group, Edelstein SL, Goldberg RB, Knowler WC, Marcovina SM, Orchard TJ, Schade DS, Temprosa MG, White NH | ||
856 |
_uhttps://dx.doi.org/10.1210/jc.2015-3754 _zhttps://dx.doi.org/10.1210/jc.2015-3754 |
||
942 |
_cART _dArticle |
||
999 |
_c2464 _d2464 |