000 | 03431nam a22006977a 4500 | ||
---|---|---|---|
008 | 170512s20172017 xxu||||| |||| 00| 0 eng d | ||
022 | _a0890-5096 | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a28479472 | ||
245 | _aImplications of Clostridium septicum in vascular surgery: a case report and outcomes literature review. | ||
251 | _aAnnals of Vascular Surgery. 43:314.e5-314.e11, 2017 Aug | ||
252 | _aAnn Vasc Surg. 43:314.e5-314.e11, 2017 Aug | ||
253 | _aAnnals of vascular surgery | ||
260 | _c2017 | ||
260 | _fFY2017 | ||
266 | _d2017-05-24 | ||
501 | _aAvailable online from MWHC library: 1995 - present, Available in print through MWHC library:1999-2007 | ||
520 | _aClostridium septicum is a rare organism, accounting for approximately 1.3% of clostridial infections and is associated with synchronous colonic malignancy. This case report describes a patient successfully treated for a mycotic aortic aneurysm secondary to C. septicum bacteremia. Subsequent evaluation confirmed a colonic malignancy, prompting early intervention. A systematic literature review revealing a rate of gastrointestinal malignancy in this patient population is 71%, hematologic malignancy is 3.9%, with the remaining cohort of patients having an unknown source. Infectious involvement of the aorta and associated vascular structures portends a poor prognosis with a 57% mortality rate. Our case and updated review demonstrates the implications of C. septicum vascular seeding and subsequent treatment outcomes. | ||
520 | _aCopyright (C) 2017 Elsevier Inc. All rights reserved. | ||
546 | _aEnglish | ||
650 | _a*Adenocarcinoma/mi [Microbiology] | ||
650 | _a*Aneurysm, Infected/su [Surgery] | ||
650 | _a*Aortic Aneurysm, Abdominal/su [Surgery] | ||
650 | _a*Blood Vessel Prosthesis Implantation | ||
650 | _a*Clostridium Infections/su [Surgery] | ||
650 | _a*Clostridium septicum/ip [Isolation & Purification] | ||
650 | _a*Colonic Neoplasms/mi [Microbiology] | ||
650 | _aAdenocarcinoma/dg [Diagnostic Imaging] | ||
650 | _aAdenocarcinoma/su [Surgery] | ||
650 | _aAdult | ||
650 | _aAged | ||
650 | _aAged, 80 and over | ||
650 | _aAneurysm, Infected/dg [Diagnostic Imaging] | ||
650 | _aAneurysm, Infected/mi [Microbiology] | ||
650 | _aAnti-Bacterial Agents/tu [Therapeutic Use] | ||
650 | _aAortic Aneurysm, Abdominal/dg [Diagnostic Imaging] | ||
650 | _aAortic Aneurysm, Abdominal/mi [Microbiology] | ||
650 | _aAortography/mt [Methods] | ||
650 | _aBiopsy | ||
650 | _aClostridium Infections/dg [Diagnostic Imaging] | ||
650 | _aClostridium Infections/mi [Microbiology] | ||
650 | _aColectomy | ||
650 | _aColonic Neoplasms/dg [Diagnostic Imaging] | ||
650 | _aColonic Neoplasms/su [Surgery] | ||
650 | _aColonoscopy | ||
650 | _aComputed Tomography Angiography | ||
650 | _aEarly Detection of Cancer/mt [Methods] | ||
650 | _aFemale | ||
650 | _aHumans | ||
650 | _aMale | ||
650 | _aMiddle Aged | ||
650 | _aTreatment Outcome | ||
651 | _aMedStar Washington Hospital Center | ||
656 | _aSurgery | ||
657 | _aJournal Article | ||
700 | _aAlimi, Yewande | ||
700 | _aSosin, Michael | ||
790 | _aAlimi Y, Borsinger TM, Espinel CF, Garrett JR, Salameh JR, Sosin M | ||
856 |
_uhttps://dx.doi.org/10.1016/j.avsg.2017.03.178 _zhttps://dx.doi.org/10.1016/j.avsg.2017.03.178 |
||
942 |
_cART _dArticle |
||
999 |
_c2948 _d2948 |