000 | 02610nam a22004337a 4500 | ||
---|---|---|---|
008 | 210218s20212021 xxu||||| |||| 00| 0 eng d | ||
022 | _a2040-7939 | ||
024 | _a10.1002/cnm.3442 [doi] | ||
040 | _aOvid MEDLINE(R) | ||
099 | _a33522112 | ||
245 | _aCoronary arterial geometry: A comprehensive comparison of two imaging modalities. | ||
251 | _aInternational Journal for Numerical Methods in Biomedical Engineering. 37(5):e3442, 2021 05. | ||
252 | _aInt j numer method biomed eng. 37(5):e3442, 2021 05. | ||
252 | _zInt j numer method biomed eng. 2021 Jan 31 | ||
253 | _aInternational journal for numerical methods in biomedical engineering | ||
260 | _c2021 | ||
260 | _fFY2021 | ||
265 | _saheadofprint | ||
265 | _sppublish | ||
266 | _d2021-02-18 | ||
268 | _aInternational Journal for Numerical Methods in Biomedical Engineering. 2021 Jan 31 | ||
269 | _fFY2021 | ||
520 | _aThe characterization of vascular geometry is a fundamental step towards the correct interpretation of coronary artery disease. In this work, we report a comprehensive comparison of the geometry featured by coronary vessels as obtained from coronary computed tomography angiography (CCTA) and the combination of intravascular ultrasound (IVUS) with bi-plane angiography (AX) modalities. We analyzed 34 vessels from 28 patients with coronary disease, which were deferred to CCTA and IVUS procedures. We discuss agreement and discrepancies between several geometric indexes extracted from vascular geometries. Such an analysis allows us to understand to which extent the coronary vascular geometry can be reliable in the interpretation of geometric risk factors, and as a surrogate to characterize coronary artery disease. This article is protected by copyright. All rights reserved. Copyright This article is protected by copyright. All rights reserved. | ||
546 | _aEnglish | ||
650 | _a*Coronary Artery Disease | ||
650 | _a*Coronary Vessels | ||
650 | _aComputed Tomography Angiography | ||
650 | _aCoronary Angiography | ||
650 | _aCoronary Artery Disease/dg [Diagnostic Imaging] | ||
650 | _aCoronary Vessels/dg [Diagnostic Imaging] | ||
650 | _aHumans | ||
650 | _aUltrasonography, Interventional | ||
651 | _aMedStar Heart & Vascular Institute | ||
657 | _aJournal Article | ||
700 | _aGarcia-Garcia, Hector M | ||
790 | _aBezerra CG, Blanco PJ, Bulant CA, Feijoo RA, Garcia-Garcia HM, Lemos PA, Maso Talou GD, Pinton FA, Ziemer PGP | ||
856 |
_uhttps://dx.doi.org/10.1002/cnm.3442 _zhttps://dx.doi.org/10.1002/cnm.3442 |
||
942 |
_cART _dArticle |
||
999 |
_c6155 _d6155 |